Swansea University single spine points 3-51 (from August 2024)
HERA grade | Point | Salary (£) |
---|---|---|
Grade 1 |
7 | 22,812 |
Grade 2 |
8 | 22,994 |
Grade 3 |
10 | 23,177 |
Disc* | 23,581 | |
Disc* | 24,044 | |
Grade 4 | 11 | 23,581 |
12 | 24,044 | |
13 | 24,600 | |
14 | 25,148 | |
15 | 25,433 | |
Disc* | 26,038 | |
Disc* | 26,642 | |
Grade 5 | 16 | 26,038 |
17 | 26,642 | |
18 | 27,344 | |
19 | 28,081 | |
20 | 28,879 | |
Disc | 29,659 | |
Disc | 30,505 | |
Disc | 31,387 | |
Grade 6 | 21 | 29,659 |
22 | 30,505 | |
23 | 31,387 | |
24 | 32,296 | |
25 | 33,232 | |
Disc* | 33,882 | |
Disc* | 34,866 | |
Disc* | 35,880 | |
Grade 7 | 26 | 33,882 |
27 | 34,866 | |
28 | 35,880 | |
29 | 36,924 | |
30 | 37,999 | |
Disc* | 39,105 | |
Disc* | 40,247 | |
Grade 8 |
31 | 39,105 |
32 | 40,247 | |
33 | 41,421 | |
34 | 42,632 | |
35 | 43,878 | |
36 | 45,163 | |
Disc* | 46,485 | |
Disc* | 47,874 | |
Grade 9 | 37 | 46,485 |
38 | 47,874 | |
40 | 50,694 | |
41 | 52,183 | |
43 | 55,295 | |
Disc* | 56,921 | |
Disc* | 58,596 | |
Disc* | 60,321 | |
Grade 10 | 44 | 56,921 |
45 | 58,596 | |
46 | 60,321 | |
47 | 62,098 | |
48 | 64,233 | |
49 | 65,814 | |
Disc* | 67,757 | |
Disc* | 69,757 |
Positions at Grade 10a are identified via the Business planning process for Professional Service Units and are recruited via a defined process.
HERA grade | Point | Salary (£) |
---|---|---|
Grade 10a No automatic increments |
7 | 70,622 |
8 | 71,494 | |
9 | 72,375 | |
10 | 73,264 | |
11 | 74,166 | |
12 | 75,081 | |
13 | 76,003 | |
14 | 76,941 | |
15 | 77,887 | |
16 | 78,850 | |
17 | 79,819 | |
18 | 80,807 | |
19 | 81,804 |
*Discretionary points on the Payscale are not currently in use based on performance, however, they remain visible on the Payscale as there are colleagues who historically are on those pay points. |