Pwyntiau unigol 3-51 ar raddfa Prifysgol Abertawe (Ebrill 2024)
Gradd a sgôr HERA | Pwynt | Cyflog |
---|---|---|
Gradd 1 | 7 | 21,912 |
Gradd 2 |
8 | 22,094 |
Gradd 3 |
10 | 22,277 |
Disc* | 22,681 | |
Disc* | 23,144 | |
Gradd 4 | 11 | 22,681 |
12 | 23,144 | |
13 | 23,700 | |
14 | 24,248 | |
15 | 24,533 | |
Disc* | 25,138 | |
Disc* | 25,742 | |
Gradd 5 | 16 | 25,138 |
17 | 25,742 | |
18 | 26,444 | |
19 | 27,181 | |
20 | 27,979 | |
Disc | 28,759 | |
Disc | 29,605 | |
Disc | 30,487 | |
Gradd 6 | 21 | 28,759 |
22 | 29,605 | |
23 | 30,487 | |
24 | 31,396 | |
25 | 32,332 | |
Disc* | 32,982 | |
Disc* | 33,966 | |
Disc* | 34,980 | |
Gradd 7 | 26 | 32,982 |
27 | 33,966 | |
28 | 34,980 | |
29 | 36,024 | |
30 | 37,099 | |
Disc* | 38,205 | |
Disc* | 39,347 | |
Gradd 8 |
31 | 38,205 |
32 | 39,347 | |
33 | 40,521 | |
34 | 41,732 | |
35 | 42,978 | |
36 | 44,263 | |
Disc* | 45,585 | |
Disc* | 46,794 | |
Gradd 9 | 37 | 45,585 |
38 | 46,794 | |
40 | 49,794 | |
41 | 51,283 | |
43 | 54,395 | |
Disc* | 56,021 | |
Disc* | 57,696 | |
Disc* | 59,421 | |
Gradd 10 | 44 | 56,021 |
45 | 57,696 | |
46 | 59,421 | |
47 | 61,198 | |
48 | 63,333 | |
49 | 64,914 | |
Disc* | 66,857 | |
Disc* | 68,857 |
Nodir swyddi ar Radd 10a drwy’r broses cynllunio busnes ar gyfer Unedau Gwasanaethau Proffesiynol a chânt eu recriwtio drwy broses ddiffiniedig
Gradd a sgôr HERA | Pwynt | Cyflog |
---|---|---|
Gradd 10a Dim cynyddrannau awtomatig |
7 | 69,722 |
8 | 70,594 | |
9 | 71,475 | |
10 | 72,364 | |
11 | 73,266 | |
12 | 74,181 | |
13 | 75,103 | |
14 | 76,041 | |
15 | 76,987 | |
16 | 77,950 | |
17 | 78,919 | |
18 | 79,907 | |
19 | 80,904 |
*Nid yw pwyntiau dewisol ar y Raddfa Gyflog yn cael eu defnyddio yn seiliedig ar berfformiad ar hyn o bryd, fodd bynnag, maent yn parhau i fod yn weladwy ar y Raddfa Gyflog am fod cydweithwyr ar y pwyntiau cyflog hynny am resymau hanesyddol.